Sale!

Womens Misspap Shackets | Cropped Raw Hem Shacket Pink

$ 22.50 $ 10.00

Come out on top and layer up in our straight fire coats and jackets. Shop outerwear done right with our …

In stock

Description

Come out on top and layer up in our straight fire coats and jackets. Shop outerwear done right with our coats and jackets collection. Style it out in a lightweight, neon number to edge up your look, channel some serious streetwear vibes in a padded puffer jacket, or do double denim in a longline denim jacket with distressed jeans and clear heels. However you style, get papped in nothing but the best coats and jackets around (ours of course).

Reviews

There are no reviews yet.

Be the first to review “Womens Misspap Shackets | Cropped Raw Hem Shacket Pink”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Coat&Jackets
Size S M L XL
length(cm) 110 112 114 116
length(inch) 43.31″ 44.09″ 44.88″ 45.67″
chest (cm) 118 122 126 130
chest (inch) 46.46″ 48.03″ 49.61″ 51.18″
1/2 shoulder(cm) 20 20.6 21.2 21.8
1/2 shoulder(inch) 7.87″ 8.11″ 8.35″ 8.58″
sleeve length (cm) 56 56.7 57.4 58.1
sleeve length(inch) 22.05″ 22.32″ 22.60″ 22.87″
hem (cm) 161 165.8 170.6 175.4
hem (inch) 63.39″ 65.28″ 67.17″ 69.05″

Sweater
Size XS S M L XL XXL
chest circumference(cm) 29.5 31.5 33.5 35.5 37.5 39.5
chest circumference(inch) 11.61" 12.4" 13.19" 13.98" 14.76" 15.55"
X-shoulder width(cm) 29 30 31 32 33 34
X-shoulder width(inch) 11.42" 11.81" 12.20" 12.6" 12.99" 13.39"
sleeve length(cm) 67.5 68.5 69.5 70.5 71.5 72.5
sleeve length(inch) 26.57" 26.97" 27.36" 27.76" 28.15" 28.54"

T-shirt
Size S M L XL
chest circumference(cm) 100 104 108 112
chest circumference(inch) 39.37" 40.94" 42.52" 44.09"
X-shoulder width(cm) 40.5 41.5 43 44.5
X-shoulder width(inch) 15.94" 16.34" 16.93" 17.52"
sleeve length(cm) 30 31 32 33
sleeve length(inch) 11.81" 12.2" 12.6" 12.99"
back length(cm) 64 66 68 70
back length(inch) 25.2" 25.98" 26.77" 27.56"

Shirt
Size S M L XL
chest circumference(cm) 118 122 126 130
chest circumference(inch) 46.45" 48.03" 49.60" 51.18"
shoulder width(cm) 23.5 24.1 24.7 25.1
shoulder width(inch) 9.25" 9.48" 9.72" 9.88"
sleeve length(cm) 53 53.7 54.4 55.1
sleeve length(inch) 20.86" 21.14" 21.41" 21.96"
back length(cm) 68 69.5 71 72.5
back length(inch) 26.77" 27.36" 27.95" 28.54"

US/Canada Europe UK cm
5 35 3 22.5
6 36 4 23.0
7 37 5 23.5
8 38 6 24.0
9 39 7 24.5
10 40 8 25.0
11 41 9 25.5

Pants
Size S M L XL
waist(cm) 64 68 72 76
waist(inch) 25.20" 26.77" 28.35" 29.92"
Thigh(cm) 78 80.5 83 85.5
Thigh(inch) 30.71" 31.69" 32.68" 33.66"
Inseam(cm) 78 78.5 79 79.5
Inseam(inch) 30.71" 30.91" 31.10" 31.30"
Leg Opening(cm) 52 54 56 58
Leg Opening(inch) 20.47" 21.26" 22.05" 22.83"
Length(cm) 106 107 108 109
Length(inch) 41.73" 42.13" 42.52" 42.91"
Hip(cm) 119 123 127 131
Hip(inch) 46.85" 48.43" 50" 51.57"